Wired Push Button Measurements
To replace a wired doorbell button, measure the distance between the centers of the existing screw holes and the width and height of the available trim. Compare those dimensions with the replacement button. For a recessed model, also check the opening behind the plate so the button sits flush.
65 products
| Thumbnail | ||||||||
|---|---|---|---|---|---|---|---|---|
| BC203 | ![]() | In Stock | 4-7/8" | 1-3/4" | 1-1/4" | Rectangle | Flush | 3-3/4" |
| BC205B | ![]() | In Stock | 3/4" | 3/4" | 1" | Round | Recessed | N/A |
| BC208 | ![]() | In Stock | 7-1/8" | 1-3/4" | 1" (brass) / 1-1/4" (chrome) | Rectangle | Flush | 4-3/4" (brass) / 4-5/8" (chrome) |
| BC264LC | ![]() | In Stock | 2" | 1-7/8" | 1-1/2" | Square | Concealed | N/A |
| BC267LG | ![]() | In Stock | 3" | 1-1/8" | 1" | Rectangle | Flush | 2-1/2" |
| BC268 | ![]() | In Stock | 5-3/8" | 1-1/2" | 1" (gold) / 1-1/4" (silver) | Rectangle | Flush | 4-3/4" |
| BC293LSS | ![]() | In Stock | 3-1/4" | 3/4" | 1" | Rectangle | Surface | 2-5/8" |
| BR2 | ![]() | In Stock | 2.88" | 1.13" | 0.38" | Rectangle | Recessed | 2-1/8" |
| BR7-B | ![]() | In Stock | 4-7/16" | 15/16" | 3/16" | Diamond | Recessed | 3-5/16" |
| BS3 | ![]() | In Stock | 4.93" | 0.75" | 0.75" | Rectangle | Surface Mount | 3-5/8" |
| BS6 | ![]() | In Stock | 2.88" | 0.88" | 0.75" | Rectangle | Surface Mount | 2-1/4" |
| BS8-BZ | ![]() | In Stock | 2.88" | 1.81" | 0.63" | Rectangle | Surface Mount | 2" |
| BSCB | ![]() | In Stock | 3-3/16" | 13/16" | 5/8" | Rectangle | Surface | 2-9/16" |
| BSCOL | ![]() | In Stock | 3.8" | 1.13" | 0.75" | Rectangle | Surface Mount | 3-3/16" |
| BSMED | ![]() | In Stock | 2-13/16" | 2-13/16" | 3/4" | Round | Surface | 2-1/8" |
| BSOCT | ![]() | In Stock | 3.93" | 1" | 0.75" | Rectangle | Surface Mount | 3-3/16" |
| BSOO | ![]() | In Stock | 5" | 2-3/16" | 5/8" | Oval | Surface | 3-3/8" |
| BSOVL-RB | ![]() | In Stock | 4.38" | 2.13" | 0.75" | Oval | Surface Mount | 3-7/16" |
| BSRT-AZ | ![]() | In Stock | 4-5/8" | 1-5/16" | 11/16" | Oblong | Surface | 3-1/4" |
| BSSO | ![]() | In Stock | 5" | 1.38" | 0.75" | Oval | Surface Mount | 3-1/8" |
| DH1200 | ![]() | In Stock | 3/4" | Round | Recessed | N/A | ||
| DH1200L | ![]() | In Stock | 7/8" | Round | Recessed | N/A | ||
| DH1400-SERIES | ![]() | In Stock | 2-13/16" | 13/16" | 5/8" | Rectangle | Surface | 2-3/16" |
| DH1408L | ![]() | In Stock | 2-13/16" | 13/16" | 5/8" | Rectangle | Surface | 2-1/8" |
| DH1500L | ![]() | In Stock | 2-3/4" | 1" | 1/2" | Rectangle | Surface | 2" |
| DH1600 | ![]() | In Stock | 3-7/8'' | 1-1/8'' | 7/8'' | Irregular | Recessed | 2-1/4'' |
| DH1605 | ![]() | In Stock | 1 3/4 | 1 3/4 | Circular | |||
| DH1630 | ![]() | In Stock | 2-7/8" | 1-1/4" | 1/4" | Rectangle | Recessed | 2-3/8 |
| DH1641L | ![]() | In Stock | 3-3/8" | 1-1/4" | 1" | Rectangle | Recessed | 2-1/4" |
| DH1650 | ![]() | In Stock | 2-1/4" | 2-1/4" | 1/2" | Round | Flush | 1-15/16" |
| DH1665L | ![]() | In Stock | 3-1/4" | 1-1/2" | 3/4" | Rectangle | Recessed | 2-1/8'' |
| DH1667 | ![]() | In Stock | 2-15/16" | 1-1/4" | 1/2" | Rectangle | Recessed | 2-1/8" |
| DH1690L | ![]() | Out of Stock | 2-13/16" | 1-3/16" | 3/8" | Rectangle | Recessed | 1-7/8" |
| DH1805 | ![]() | In Stock | 2-1/4" | 7/8" | 5/8" | Rectangular | Surface | |
| DH1814 | ![]() | In Stock | 2-1/8" | 7/8" | 3/4" | Rectangular | ||
| DH1824 | ![]() | In Stock | 2-1/8" | 7/8" | 3/4" | Rectangle | Surface | 1-11/16" |
| DP1210A | ![]() | In Stock | 3-5/16" | 1-1/16" | 3/8" | Oval | Recessed | 1-15/16" |
| PB-FLOWER | ![]() | In Stock | 3-5/16" | 3-5/16" | 1/2" | Round | Recessed | 2-1/4" |
| PB1670 | ![]() | In Stock | 3-3/8" | 1-7/16" | 3/8" | Pineapple | Recessed | 2 |
| PB3032 | ![]() | In Stock | 4.63" | 1.13" | 0.75" | Diamond | Surface Mount | 3-11/16" |
| PB3033 | ![]() | In Stock | 5-9/16" | 1-7/16" | 1" | Oval | Surface | 3-5/8" |
| PB3034 | ![]() | In Stock | 4-1/8" | 1-1/2" | 3/4" | Oval | Surface | 2-7/8" |
| PB3037 | ![]() | In Stock | 5.25" | 2.63" | 1" | Rectangle | Surface Mount | 2-2/16-X-4-12/16" |
| PB3039 | ![]() | In Stock | 2.9" | 2.9" | 1" | Round | Surface Mount | 2" |
| PB4042-AP | ![]() | In Stock | 3.5" | 1.5" | 0.81" | Rectangle | Surface Mount | 3-1/16" |
| PB5000 | ![]() | In Stock | 4" | 1.25" | 0.75" | Rectangle | Surface Mount | 2" |
| PB5001 | ![]() | In Stock | 3-15/16" | 1-1/8" | 5/8" | Rectangle | Surface | 3" |
| PB5002 | ![]() | In Stock | 3.4" | 1.13" | 0.75" | Rectangle | Surface Mount | 2-1/8" |
| PB5003 | ![]() | In Stock | 2.75" | 2.75" | 0.75" | Round | Surface Mount | 1-13/16" |
| PB5004 | ![]() | In Stock | 3-1/2" | 25/32" | 5/8" | Rectangle | Surface | 2-3/8" |
| PB5005 | ![]() | In Stock | 3.75" | 1.3" | 0.75" | Rectangle | Surface Mount | 2-3/8" |
| PB5006-BNK | ![]() | In Stock | 3-1/8" | 15/16" | 13/16" | Rectangle | Surface | 2" |
| PB5007 | ![]() | In Stock | 2-7/8" | 1-3/16" | 7/8" | Rectangle | Surface | 2" |
| PB5008 | ![]() | Out of Stock | 2.88" | 1.25" | 0.38" | Rectangle | Surface Mount | 2-3/8" |
| PB5009 | ![]() | In Stock | 0.98" | 2.6" | 2.6" | Square | Surface Mount | 1-13/16" |
| PB5010 | ![]() | In Stock | 3-1/2" | 1-1/4" | 21/32" | Rectangle | Surface | 2-3/8" |
| PB5011 | ![]() | In Stock | 3.66" | 1.24" | 0.75" | Rectangle | Surface Mount | 2-3/8" |
| PB5012 | ![]() | In Stock | 3.63" | 1.71" | 0.75" | Rectangle | Surface Mount | 2-3/8" |
| PB5013 | ![]() | In Stock | 3.62" | 1.1" | 0.71" | Rectangle | Surface Mount | 2-1/4" |
| PB5014 | ![]() | In Stock | 4.37" | 0.71" | 0.62" | Rectangle | Surface Mount | 3-5/8" |
| PB5015 | ![]() | In Stock | 2.36" | 2.36" | 0.55" | Square | Surface Mount | 1-11/16" |
| PB5016 | ![]() | In Stock | 3" | 3" | 0.63" | Square | Recessed | 2-1/16" |
| PB5017 | ![]() | In Stock | 3" | 3" | 0.63" | Square | Recessed | 2-1/16" |
| PBLPINEAPPLE-AC | ![]() | In Stock | 5.75” | 3.25” | .5”D | Irregular | Surface | 3-3/8″ |
| SS1663L | ![]() | In Stock | 5-1/4" | 1-3/8" | 3/4" | Rectangle | Recessed | 4-3/8" |

































































